Sunday, April 27, 2008

THE day - 23rd April 08

Initially, there was a light drizzle but the skies cleared up soon enough. It was good weather ... until the prize presentation ceremony - the results were announced but no trophies/medals given out.

Results:

C Boys (227)
0440 SAMUEL 065 00:17:46.21
0444 ABLOY 066 00:17:47.15
0441 JIN MING 069 00:17:58.21
0443 KENNETH 081 00:18:18.58
0445 YONG KAI 103 00:18:50.35
0442 RYAN 139 00:19:45.69
0446 KIAN CHONG
0447 NIZAM
 
C Girls (223)
0045 WAN PING 006 00:14:47.47
0046 NIKKI 059 00:17:37.18
0048 JIA HUI 110 00:19:10.37
0047 YI YING 113 00:19:17.01
0049 CORRINA 149 00:20:36.05
0050 HAZIMAH 156 00:21:12.13
0051 RESHMI
 
B Boys (316)
1251 LIANG WEE 054 00:16:27.54
1256 BO YI 091 00:17:16.85
1255 YEE SENG 105 00:17:31.51
1252 CHIA YUAN 142 00:18:10.37
1253 JAN ANN 188 00:19:06.64
1258 YU CHENG 224 00:19:52.88
1254 HAO RONG
 
B Girls (229)
0834 KE HUI 018 00:15:31.69
0837 HUI SHAN 033 00:16:10.58
0832 JUNKO 040 00:16:20.22
0836 ESTHER 083 00:17:37.33
0835 SHANICE 124 00:18:57.31
0833 RACHEL 158 00:20:14.88

Some of you came in faster than I'd expected but really, what matters more is how you think you fare - Have you ran your best? Was it a better run compared to last year?

Congrats to Wan Ping and Ke Hui!

The supporters who went:
Arivindd, Alvin, Rayner, Hisyam, Lih Sheng, Ramdan, Johnathon, Royson, Jia Wei, Wei Sheng, Yee Ann, Kam Chee, Ravinpal, Kanessan, Andy, Fatt Rui, Shawn Nah, Sean Ng, De Quan

& not forgetting some of last year seniors who took time off from school & walked a few kilometres before reaching the start/end point.

Those who did not:
Desmond, Andi (HMT), Zhe Ming (MC), David, Yew Weng

Till post MYE

No comments: